Open roles after a layoff
Laid off? Find open roles like yours
Pick the company you were laid off from. You get the live open roles at other employers, grouped by function, each linked to the employer's own posting.
Companies
| Company | Latest report | Open roles |
|---|---|---|
| JP Morgan Chase | Nov 7, 2026 | 4,051 |
| The Children's | Nov 7, 2026 | 4,051 |
| Bit Reactor | Nov 6, 2026 | 13,960 |
| Miele | Nov 6, 2026 | 13,960 |
| Encanto Restaurants | Nov 6, 2026 | 13,960 |
| Abridge | Nov 6, 2026 | 13,946 |
| Oakland Coliseum and Arena | Nov 6, 2026 | 7,901 |
| Oakland Coliseum | Nov 6, 2026 | 7,901 |
| SportsNet New York | Nov 6, 2026 | 5,752 |
| SNY | Nov 6, 2026 | 5,752 |
| Alphia | Nov 6, 2026 | 4,021 |
| Fenris Creations | Nov 5, 2026 | 13,960 |
| Cavana | Nov 5, 2026 | 13,960 |
| Nova Steel | Nov 5, 2026 | 13,960 |
| Agios | Nov 5, 2026 | 13,960 |
| Warner Records | Nov 5, 2026 | 13,960 |
| Nov 5, 2026 | 13,960 | |
| ServiceNow | Nov 5, 2026 | 7,901 |
| Portillo's | Nov 5, 2026 | 4,227 |
| Nutrien | Nov 5, 2026 | 4,207 |
| Acumen Pharmaceuticals | Nov 5, 2026 | 4,197 |
| Eos Energy Enterprises | Nov 5, 2026 | 4,101 |
| UBS | Nov 5, 2026 | 4,051 |
| JPMorgan | Nov 5, 2026 | 4,051 |
| Toledo | Nov 5, 2026 | 4,046 |
| Northpointe Bank | Nov 5, 2026 | 4,030 |
| Soundhound Ai | Nov 5, 2026 | 4,019 |
| Mob Entertainment | Nov 4, 2026 | 13,960 |
| Circle | Nov 4, 2026 | 13,956 |
| Angi | Nov 4, 2026 | 13,939 |
| Jabil | Nov 4, 2026 | 7,960 |
| Eclipse Advantage | Nov 4, 2026 | 7,901 |
| Crucible | Nov 4, 2026 | 7,901 |
| Legends Global | Nov 4, 2026 | 7,901 |
| Ultragenyx | Nov 4, 2026 | 7,901 |
| Seattle Marriott Redmond | Nov 4, 2026 | 5,279 |
| Brockton | Nov 4, 2026 | 4,197 |
| Mueller Water Products | Nov 4, 2026 | 4,126 |
| E-ZPass | Nov 4, 2026 | 4,051 |
| We Soda | Nov 4, 2026 | 4,016 |
| SUSE | Nov 3, 2026 | 13,960 |
| Nice | Nov 3, 2026 | 13,960 |
| Revol Greens | Nov 3, 2026 | 13,960 |
| John Deere | Nov 3, 2026 | 13,960 |
| Portland Refugee Service | Nov 3, 2026 | 13,960 |
| City National Bank | Nov 3, 2026 | 7,901 |
| AES | Nov 3, 2026 | 7,901 |
| Chick-fil-A | Nov 3, 2026 | 7,901 |
| Crinetics Pharmaceuticals | Nov 3, 2026 | 7,901 |
| Driscoll's | Nov 3, 2026 | 7,901 |
| Quince & | Nov 3, 2026 | 7,877 |
| Family Endeavors, Inc. (“Endeavors”) | Nov 3, 2026 | 5,123 |
| MV Transportation, Inc (Corpus Christi) | Nov 3, 2026 | 5,123 |
| ECAM Technologies | Nov 3, 2026 | 5,123 |
| Vital Farms | Nov 3, 2026 | 5,123 |
| Niagara | Nov 3, 2026 | 4,412 |
| Morton | Nov 3, 2026 | 4,256 |
| Norvax | Nov 3, 2026 | 4,227 |
| Commonwealth University of Pennsylvania | Nov 3, 2026 | 4,101 |
| Bloomsburg University | Nov 3, 2026 | 4,101 |
| Lion Brothers Company | Nov 3, 2026 | 4,075 |
| A&G Management Company | Nov 3, 2026 | 4,075 |
| Saint Louis University | Nov 3, 2026 | 4,031 |
| Portland Refugee Support Group | Nov 3, 2026 | 4,030 |
| Hood Industries | Nov 3, 2026 | 4,024 |
| Bar Harbor Historical Society | Nov 3, 2026 | 4,018 |
| Universal Music Group | Nov 2, 2026 | 13,960 |
| Canva | Nov 2, 2026 | 13,960 |
| Starlink | Nov 2, 2026 | 13,960 |
| Apartment Therapy | Nov 2, 2026 | 13,960 |
| Squarespace | Nov 2, 2026 | 13,960 |
| Schell Games | Nov 2, 2026 | 13,960 |
| Apptegy | Nov 2, 2026 | 13,960 |
| Amazon | Nov 2, 2026 | 9,109 |
| Wedgewood Village Pharmacy | Nov 2, 2026 | 7,901 |
| Kimberly Clark | Nov 2, 2026 | 5,123 |
| Geico | Nov 2, 2026 | 4,207 |
| Commonwealth University Bloomsburg | Nov 2, 2026 | 4,101 |
| N.J. bank | Nov 2, 2026 | 4,051 |
| SLU | Nov 2, 2026 | 4,031 |
| Children's Mercy | Nov 2, 2026 | 4,031 |
| Portland Public Schools | Nov 2, 2026 | 4,030 |
| Dexter Axle | Nov 2, 2026 | 4,029 |
| Hawaiian Airlines | Nov 2, 2026 | 4,024 |
| Collins Aerospace | Nov 2, 2026 | 4,018 |
| Balyasny Asset Management | Nov 1, 2026 | 13,960 |
| NREL | Nov 1, 2026 | 4,230 |
| Snap | Oct 31, 2026 | 13,960 |
| GM | Oct 31, 2026 | 13,960 |
| General Motors | Oct 31, 2026 | 13,960 |
| Etsy | Oct 31, 2026 | 13,960 |
| Alaska Air | Oct 31, 2026 | 13,960 |
| Alaska Air Group | Oct 31, 2026 | 13,960 |
| CNN | Oct 31, 2026 | 13,960 |
| Warner Bros Discovery | Oct 31, 2026 | 13,960 |
| Paramount | Oct 31, 2026 | 13,960 |
| Disney | Oct 31, 2026 | 13,960 |
| Comcast | Oct 31, 2026 | 8,949 |
| Conduent | Oct 31, 2026 | 7,935 |
| Dropbox | Oct 31, 2026 | 7,890 |
| Front | Oct 31, 2026 | 7,884 |
| Sumitomo Mitsui Banking | Oct 31, 2026 | 4,051 |
| Acme Markets | Oct 31, 2026 | 4,051 |
| Dr. Praeger's Sensible Foods | Oct 31, 2026 | 4,051 |
| Atlantic City Linen Supply | Oct 31, 2026 | 4,051 |
| FRC Balance | Oct 31, 2026 | 4,051 |
| Mars Information Services | Oct 31, 2026 | 4,051 |
| Teva Pharmaceuticals USA | Oct 31, 2026 | 4,051 |
| Molecular Partners | Oct 30, 2026 | 13,960 |
| State Department | Oct 30, 2026 | 13,960 |
| Hello Sunshine | Oct 30, 2026 | 13,960 |
| AT&T | Oct 30, 2026 | 13,960 |
| Endeavors | Oct 30, 2026 | 8,341 |
| The Vons Companies | Oct 30, 2026 | 7,901 |
| Renewable Solar | Oct 30, 2026 | 7,901 |
| iLEAD Lancaster | Oct 30, 2026 | 7,901 |
| Sapporo U.S.A | Oct 30, 2026 | 7,901 |
| Econolite Control Products | Oct 30, 2026 | 7,901 |
| Danone USA PBC | Oct 30, 2026 | 7,901 |
| Community Tree Service | Oct 30, 2026 | 7,901 |
| Pacific Coast Grill | Oct 30, 2026 | 7,901 |
| Roundabout Entertainment | Oct 30, 2026 | 7,901 |
| Vistagen Therapeutics | Oct 30, 2026 | 7,901 |
| Walt Disney Imagineering | Oct 30, 2026 | 7,901 |
| Alaska Airlines | Oct 30, 2026 | 5,279 |
| Denver Rescue Mission | Oct 30, 2026 | 4,230 |
| Koppers Carbon Materials | Oct 30, 2026 | 4,227 |
| Medline Industries | Oct 30, 2026 | 4,227 |
| FTI Consulting | Oct 30, 2026 | 4,165 |
| Haynes Furniture Company | Oct 30, 2026 | 4,090 |
| General Dynamics Information Technology | Oct 30, 2026 | 4,090 |
| Pharmaceutics International, Inc., a Jabil Inc. Company | Oct 30, 2026 | 4,075 |
| True Kitchen | Oct 30, 2026 | 4,051 |
| Jackson State University | Oct 30, 2026 | 4,036 |
| Jackson State | Oct 30, 2026 | 4,036 |
| Morrison Child and Family Services | Oct 30, 2026 | 4,030 |
| ADAC Automotive | Oct 30, 2026 | 4,030 |
| Trump Administration | Oct 30, 2026 | 4,030 |
| Pennymac | Oct 29, 2026 | 13,960 |
| Oshkosh | Oct 29, 2026 | 13,960 |
| People | Oct 29, 2026 | 13,960 |
| SAS | Oct 29, 2026 | 13,960 |
| Century Village | Oct 29, 2026 | 13,960 |
| S&S Worldwide | Oct 29, 2026 | 7,914 |
| AEG Management Oakland | Oct 29, 2026 | 7,901 |
| Avidity Biosciences | Oct 29, 2026 | 7,901 |
| RTX | Oct 29, 2026 | 7,901 |
| Davey Tree Surgery Company | Oct 29, 2026 | 7,901 |
| Alturas Police Department | Oct 29, 2026 | 7,901 |
| USC | Oct 29, 2026 | 7,901 |
| Ye Rustic Inn | Oct 29, 2026 | 7,901 |
| Lenz | Oct 29, 2026 | 7,901 |
| Family Endeavors | Oct 29, 2026 | 4,285 |
| The Allstaff Group | Oct 29, 2026 | 4,227 |
| AmeriHealth Caritas | Oct 29, 2026 | 4,207 |
| Holiday Inn | Oct 29, 2026 | 4,197 |
| Wells Fargo | Oct 29, 2026 | 4,092 |
| Bull, Shamz-Azar, Larkin & Cohen, PA | Oct 29, 2026 | 4,075 |
| Bull, Shams-Azar, Larkin & Cohen, PA | Oct 29, 2026 | 4,075 |
| MPL Intermediate | Oct 29, 2026 | 4,029 |
| GSK | Oct 28, 2026 | 13,960 |
| HHS | Oct 28, 2026 | 13,960 |
| Monticello | Oct 28, 2026 | 13,960 |
| Yahoo | Oct 28, 2026 | 13,960 |
| Marriott | Oct 28, 2026 | 13,960 |
| Tilray | Oct 28, 2026 | 13,960 |
| 24 Hr Homecare | Oct 28, 2026 | 7,901 |
| Raley's | Oct 28, 2026 | 7,901 |
| Cepheid (Remote) | Oct 28, 2026 | 7,901 |
| Goodyear | Oct 28, 2026 | 5,782 |
| NIC Global Manufacturing Solutions | Oct 28, 2026 | 5,279 |
| Double M Orchards | Oct 28, 2026 | 5,279 |
| Cardiovascular Institue of the South | Oct 28, 2026 | 4,227 |
| Dillard’s | Oct 28, 2026 | 4,207 |
| Buitoni | Oct 28, 2026 | 4,090 |
| Seton Hall | Oct 28, 2026 | 4,051 |
| UnityPoint Health | Oct 28, 2026 | 4,018 |
| SNDL | Oct 27, 2026 | 13,960 |
| Democrat-Gazette | Oct 27, 2026 | 13,960 |
| Amex | Oct 27, 2026 | 13,960 |
| InnoData | Oct 27, 2026 | 13,960 |
| HP | Oct 27, 2026 | 13,960 |
| Frontapp | Oct 27, 2026 | 7,901 |
| Walt Disney Parks & Resorts US | Oct 27, 2026 | 7,901 |
| Artiva Biotherapeutics | Oct 27, 2026 | 7,901 |
| JVS SoCal | Oct 27, 2026 | 7,901 |
| PayPal | Oct 27, 2026 | 7,901 |
| Salesforce | Oct 27, 2026 | 7,901 |
| San Diego Pride | Oct 27, 2026 | 7,901 |
| Henry Bosma Orchards | Oct 27, 2026 | 5,279 |
| Herzog Contracting | Oct 27, 2026 | 5,123 |
| Herzog Technologies | Oct 27, 2026 | 5,123 |
| Herzog Transit Services | Oct 27, 2026 | 5,123 |
| Harvard | Oct 27, 2026 | 4,197 |
| Wastequip | Oct 27, 2026 | 4,085 |
| Home Forward | Oct 27, 2026 | 4,030 |
| Northwest Arkansas Democrat-Gazette | Oct 27, 2026 | 4,019 |
| Arkansas Democrat-Gazette | Oct 27, 2026 | 4,019 |
| UMaine | Oct 27, 2026 | 4,018 |
| ConocoPhillips | Oct 26, 2026 | 13,960 |
| Auroch Digital | Oct 26, 2026 | 13,960 |
| Sucker Punch Productions | Oct 26, 2026 | 13,960 |
| Skydance | Oct 26, 2026 | 13,960 |
| Sucker Punch | Oct 26, 2026 | 13,960 |
| Trade Desk | Oct 26, 2026 | 13,960 |
| SolarEdge | Oct 26, 2026 | 13,960 |
| Tawa, Inc. dba | Oct 26, 2026 | 7,901 |
| Levy | Oct 26, 2026 | 7,901 |
| Welcome Market | Oct 26, 2026 | 7,901 |
| Maplebear | Oct 26, 2026 | 7,901 |
| Fender | Oct 26, 2026 | 7,901 |
| Sealy | Oct 26, 2026 | 5,123 |
| Massachusetts hospitals | Oct 26, 2026 | 4,197 |
| Real Good Foods | Oct 26, 2026 | 4,197 |
| Real Food From The Ground Up | Oct 26, 2026 | 4,197 |
| Foster | Oct 26, 2026 | 4,085 |
| Graftech International | Oct 26, 2026 | 4,046 |
| Humana | Oct 26, 2026 | 4,024 |
| Goldman Sachs | Oct 25, 2026 | 13,960 |
| Rivian | Oct 25, 2026 | 13,960 |
| Everidge | Oct 25, 2026 | 7,901 |
| Fractyl | Oct 25, 2026 | 4,197 |
| Automotive supplier (unnamed) | Oct 25, 2026 | 4,030 |
| Unnamed automotive supplier | Oct 25, 2026 | 4,030 |
| Cisco | Oct 24, 2026 | 13,960 |
| Block | Oct 24, 2026 | 13,960 |
| Boeing | Oct 24, 2026 | 13,960 |
| Volvo | Oct 24, 2026 | 13,960 |
| HSBC | Oct 24, 2026 | 13,960 |
| Kroger | Oct 24, 2026 | 13,960 |
| Halo Studios | Oct 24, 2026 | 13,960 |
| Ninja Theory | Oct 24, 2026 | 13,960 |
| Zenith | Oct 24, 2026 | 13,960 |
| Verizon | Oct 24, 2026 | 4,051 |
| Northview Village Nursing Home | Oct 24, 2026 | 4,031 |
| PepsiCo | Oct 23, 2026 | 13,960 |
| Goldmine | Oct 23, 2026 | 13,960 |
| Revolver | Oct 23, 2026 | 13,960 |
| Alternative Press | Oct 23, 2026 | 13,960 |
| BrooklynVegan | Oct 23, 2026 | 13,960 |
| ESPN | Oct 23, 2026 | 13,960 |
| Gamepires | Oct 23, 2026 | 13,960 |
| Berkadia | Oct 23, 2026 | 13,960 |
| Fireblocks | Oct 23, 2026 | 13,960 |
| Meta | Oct 23, 2026 | 13,960 |
| TikTok | Oct 23, 2026 | 13,960 |
| American Express | Oct 23, 2026 | 13,960 |
| Uber | Oct 23, 2026 | 9,062 |
| Oracle | Oct 23, 2026 | 8,918 |
| The Madrona | Oct 23, 2026 | 7,901 |
| Eterna Management | Oct 23, 2026 | 7,901 |
| Netflix | Oct 23, 2026 | 7,901 |
| Apple | Oct 23, 2026 | 7,901 |
| Starbucks | Oct 23, 2026 | 5,279 |
| HMS Host | Oct 23, 2026 | 5,279 |
| DCS | Oct 23, 2026 | 4,090 |
| J. Alexander’s Restaurant | Oct 23, 2026 | 4,075 |
| Goetze’s Candy | Oct 23, 2026 | 4,075 |
| The Blade | Oct 23, 2026 | 4,046 |
| Eugene | Oct 23, 2026 | 4,030 |
| University of Maine | Oct 23, 2026 | 4,018 |
| Wentworth-Douglass Hospital | Oct 23, 2026 | 4,017 |
| WeWork | Oct 22, 2026 | 13,960 |
| Dal-Tile | Oct 22, 2026 | 13,960 |
| Scripps | Oct 22, 2026 | 13,960 |
| US federal government | Oct 22, 2026 | 13,960 |
| Stelco | Oct 22, 2026 | 13,960 |
| Barclays | Oct 22, 2026 | 13,960 |
| Cannondale | Oct 22, 2026 | 13,960 |
| ADI | Oct 22, 2026 | 13,960 |
| BioWare | Oct 22, 2026 | 13,960 |
| Oct 22, 2026 | 13,960 | |
| Airbnb | Oct 22, 2026 | 13,883 |
| Georg Fischer Signet | Oct 22, 2026 | 7,901 |
| Intel | Oct 22, 2026 | 7,901 |
| eBay | Oct 22, 2026 | 7,901 |
| NBCUniversal | Oct 22, 2026 | 7,901 |
| Torani | Oct 22, 2026 | 7,901 |
| NASA contractor | Oct 22, 2026 | 4,207 |
| Mass General Brigham | Oct 22, 2026 | 4,197 |
| Phoenix Symphony | Oct 22, 2026 | 4,136 |
| Commonwealth University | Oct 22, 2026 | 4,101 |
| VIP | Oct 22, 2026 | 4,018 |
| Maxis | Oct 21, 2026 | 13,960 |
| Electronic Arts | Oct 21, 2026 | 13,960 |
| Veeps | Oct 21, 2026 | 13,960 |
| Cleveland Cliffs | Oct 21, 2026 | 13,960 |
| Mosaic | Oct 21, 2026 | 13,960 |
| General Jackson Showboat | Oct 21, 2026 | 13,960 |
| Xbox | Oct 21, 2026 | 13,960 |
| Qualcomm | Oct 21, 2026 | 13,960 |
| Carbon Robotics | Oct 21, 2026 | 13,960 |
| Automattic | Oct 21, 2026 | 13,960 |
| EA | Oct 21, 2026 | 13,960 |
| Essendant | Oct 21, 2026 | 9,152 |
| DesigneRx Pharmaceuticals | Oct 21, 2026 | 7,901 |
| Kaiser | Oct 21, 2026 | 7,901 |
| California gaming giant | Oct 21, 2026 | 7,901 |
| Full | Oct 21, 2026 | 7,895 |
| DSquared Hospitality Company | Oct 21, 2026 | 5,279 |
| T-Mobile | Oct 21, 2026 | 5,279 |
| T-Mobile dining contractor | Oct 21, 2026 | 5,279 |
| Pfizer | Oct 21, 2026 | 4,085 |
| HelloFresh | Oct 21, 2026 | 4,048 |
| Unknown | Oct 21, 2026 | 4,030 |
| PacificSource | Oct 21, 2026 | 4,030 |
| 3M | Oct 21, 2026 | 4,023 |
| Dreyer's Grand Ice Cream | Oct 20, 2026 | 7,960 |
| Safeway | Oct 20, 2026 | 7,901 |
| Randstad (Dreyer's Grand Ice Cream) | Oct 20, 2026 | 7,901 |
| Flutter Entertainment | Oct 20, 2026 | 5,752 |
| Pacific Source | Oct 20, 2026 | 4,030 |
| Northpointe Bancshares | Oct 20, 2026 | 4,030 |
| Vermont Information Processing | Oct 20, 2026 | 4,018 |
| EyePoint | Oct 19, 2026 | 4,197 |
| Atlantic Tractor | Oct 19, 2026 | 4,075 |
| Aetos Systems | Oct 16, 2026 | 4,207 |
| Peraton | Oct 16, 2026 | 4,075 |
| Formagrid | Oct 15, 2026 | 7,901 |
| Heartland Human Care Services | Oct 15, 2026 | 4,227 |
| Behlen | Oct 15, 2026 | 4,207 |
| The Neil Jones Food Company | Oct 14, 2026 | 7,901 |
| Silverado Senior Living Managment | Oct 14, 2026 | 7,901 |
| The Mosaic Company | Oct 14, 2026 | 4,207 |
| Daktronics Inc /sd/ | Oct 14, 2026 | 4,017 |
| Tree Service Unlimited | Oct 13, 2026 | 7,901 |
| Premier Air Charter | Oct 13, 2026 | 7,901 |
| Mesa Laboratories Inc /co/ | Oct 13, 2026 | 4,230 |
| ES Suites Hotel | Oct 13, 2026 | 4,227 |
| Builders FirstSource | Oct 13, 2026 | 4,207 |
| Phillips | Oct 9, 2026 | 7,901 |
| Myers Power Products | Oct 9, 2026 | 7,901 |
| Jacuzzi | Oct 8, 2026 | 7,901 |
| Battelle | Oct 8, 2026 | 4,230 |
| Haas Automation | Oct 7, 2026 | 7,901 |
| Provider Partner Care Management L.P | Oct 7, 2026 | 5,314 |
| TH Opco LLC d/b/a Terrace of Hialeah | Oct 7, 2026 | 4,207 |
| Azenta | Oct 7, 2026 | 4,197 |
| The Washington Post | Oct 7, 2026 | 4,090 |
| Provider Partners Management Services | Oct 7, 2026 | 4,075 |
| Cayuga Home for Children | Oct 6, 2026 | 9,337 |
| Caribou Biosciences | Oct 6, 2026 | 7,901 |
| Beachbody | Oct 6, 2026 | 7,901 |
| Hubspot | Oct 6, 2026 | 4,197 |
| Cloudforce Group | Oct 6, 2026 | 4,075 |
| Rainforest Routes | Oct 6, 2026 | 4,030 |
| Fair Isaac | Oct 6, 2026 | 4,016 |
| AMF Bowling Centers, Inc. Castle Park | Oct 5, 2026 | 7,901 |
| Menzies Aviation | Oct 5, 2026 | 7,901 |
| Jack in the Box | Oct 5, 2026 | 5,279 |
| Cayuga Centers | Oct 5, 2026 | 4,075 |
| True Food Kitchen | Oct 5, 2026 | 4,075 |
| Blue Diamond Growers | Oct 2, 2026 | 7,901 |
| Quincy Foods | Oct 2, 2026 | 5,279 |
| Greenridge Farming | Oct 2, 2026 | 5,279 |
| National Frozen Foods | Oct 2, 2026 | 5,279 |
| Grunt Style, LLC (El Paso) | Oct 2, 2026 | 5,123 |
| Intermountain Health/Trinsic | Oct 2, 2026 | 4,230 |
| Success Lending | Oct 2, 2026 | 4,227 |
| Grunt Style | Oct 2, 2026 | 4,207 |
| Grunt Style LLC (Norfolk Premium Outlet Retail Store) | Oct 2, 2026 | 4,090 |
| ICF International | Oct 2, 2026 | 4,090 |
| Magic Leap | Oct 1, 2026 | 8,092 |
| Aramark | Oct 1, 2026 | 7,960 |
| TruFusion West Hollywood | Oct 1, 2026 | 7,901 |
| ODS Technologies LP and Betfair Interactive US | Oct 1, 2026 | 7,901 |
| Baloian Farms | Oct 1, 2026 | 7,901 |
| 24Hr Homecare | Oct 1, 2026 | 7,901 |
| Manson Growers | Oct 1, 2026 | 5,279 |
| Flexsys America L.P | Oct 1, 2026 | 4,227 |
| Foghorn Therapeutics | Oct 1, 2026 | 4,197 |
| James River Insurance | Oct 1, 2026 | 4,090 |
| NIKE | Oct 1, 2026 | 4,030 |
| Sharps | Sep 30, 2026 | 7,960 |
| DLVR (A Corp) | Sep 30, 2026 | 7,901 |
| Monroe Operations | Sep 30, 2026 | 7,901 |
| Neogen Care Home Health Agency | Sep 30, 2026 | 7,901 |
| Blaize | Sep 30, 2026 | 7,901 |
| Charter Next Generation | Sep 30, 2026 | 5,123 |
| Alamo | Sep 30, 2026 | 5,123 |
| DSV Contract Logistics, LLC (at | Sep 30, 2026 | 4,227 |
| AssistRx | Sep 30, 2026 | 4,207 |
| Hancock Whitney | Sep 30, 2026 | 4,207 |
| Leslie's | Sep 30, 2026 | 4,136 |
| Carry-On-Trailer Inc (American Trailor World Corp-ATW) | Sep 30, 2026 | 4,090 |
| Merck & | Sep 30, 2026 | 4,051 |
| Educational Testing Service | Sep 30, 2026 | 4,051 |
| Fiserv Solutions | Sep 30, 2026 | 4,051 |
| Banker Steel, a Division of Schuff Steel | Sep 30, 2026 | 4,051 |
| Barrette Outdoor Living | Sep 30, 2026 | 4,051 |
| Wonder Group | Sep 30, 2026 | 4,051 |
| Johnson & Johnson Services | Sep 30, 2026 | 4,051 |
| Bristol Myers Squibb | Sep 30, 2026 | 4,051 |
| Novo Nordisk | Sep 30, 2026 | 4,051 |
| EWC Controls | Sep 30, 2026 | 4,051 |
| Prudential Insurance Company of America | Sep 30, 2026 | 4,051 |
| Culinaire | Sep 30, 2026 | 4,051 |
| Workday | Sep 29, 2026 | 7,901 |
| Constellis | Sep 29, 2026 | 7,901 |
| Haak Administrative Services | Sep 29, 2026 | 5,279 |
| Westlake | Sep 29, 2026 | 5,123 |
| Covenant Aviation Security | Sep 28, 2026 | 7,901 |
| Corteva Agriscience | Sep 28, 2026 | 7,901 |
| McKinley Paper and Packaging Company | Sep 28, 2026 | 7,901 |
| FirstFruits | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Chips Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Macau Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Palace Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Great American Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / All Star Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Coyote Bobs Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Crazy Moose Casino | Sep 28, 2026 | 5,279 |
| Maverick Washington LLC / Casino Caribbean | Sep 28, 2026 | 5,279 |
| Hello Bello Consumer Wellness | Sep 28, 2026 | 5,123 |
| Leidos | Sep 28, 2026 | 4,090 |
| Kay and Associates | Sep 28, 2026 | 4,090 |
| LifeBridge Suburban Staffing, LLC (LBSS) | Sep 28, 2026 | 4,075 |
| Gebbers Farms, Etal | Sep 25, 2026 | 5,279 |
| Arl-La-Tex Financia Services | Sep 25, 2026 | 5,123 |
| Amentum | Sep 25, 2026 | 4,279 |
| Volante of Arlington Heights (at Mariella of Arlington Heights) | Sep 25, 2026 | 4,227 |
| Janus International Group | Sep 25, 2026 | 4,126 |
| BioMarin Pharmaceutical | Sep 24, 2026 | 7,901 |
| Randstad Inhouse Services, LLC (Dreyer's) | Sep 24, 2026 | 7,901 |
| Becton, Dickinson and Company (BD) | Sep 24, 2026 | 7,901 |
| ColonialWebb Contracting Company | Sep 24, 2026 | 4,075 |
| Capstone Delivery | Sep 23, 2026 | 7,901 |
| Key Energy Services | Sep 23, 2026 | 7,901 |
| City of Hope | Sep 23, 2026 | 7,901 |
| Adagio Medical | Sep 23, 2026 | 7,901 |
| Kenco Logistics Services | Sep 23, 2026 | 4,030 |
| SAC Health | Sep 22, 2026 | 7,901 |
| Expedia | Sep 22, 2026 | 5,279 |
| Microsoft | Sep 22, 2026 | 5,279 |
| Cemex | Sep 22, 2026 | 4,230 |
| DNS Farm Services | Sep 21, 2026 | 5,279 |
| 2ezy | Sep 21, 2026 | 5,279 |
| BM Administrative Services | Sep 21, 2026 | 5,279 |
| IPS Nationwide | Sep 18, 2026 | 7,901 |
| King Fuji Ranch | Sep 18, 2026 | 5,279 |
| Comprehensive Life Resources | Sep 18, 2026 | 5,279 |
| Providence Health & Services | Sep 18, 2026 | 5,279 |
| Amy's Kitchen | Sep 17, 2026 | 7,901 |
| TLC Orchards | Sep 17, 2026 | 5,279 |
| Columbia Reach Chiawana Orchards | Sep 17, 2026 | 5,279 |
| PeaceHealth | Sep 17, 2026 | 5,279 |
| Sagemoor Group Management Services | Sep 17, 2026 | 5,279 |
| Maya Cinemas Fresno | Sep 16, 2026 | 7,901 |
| Pacific Ag Services | Sep 16, 2026 | 5,279 |
| Charles Industries | Sep 16, 2026 | 4,227 |
| Continental Web Press | Sep 16, 2026 | 4,227 |
| Health First Inc., and Health First Shared Services | Sep 16, 2026 | 4,207 |
| Owens & Minor (Avid Medical LLC) | Sep 16, 2026 | 4,090 |
| Quixote Studio Services | Sep 15, 2026 | 7,901 |
| Loftus Administrative Services | Sep 15, 2026 | 5,279 |
| Truist Bank | Sep 15, 2026 | 5,123 |
| Bechtel Power | Sep 15, 2026 | 4,090 |
| Blue Cascade Orchards | Sep 14, 2026 | 5,279 |
| CB Manufacturing | Sep 14, 2026 | 4,075 |
| Sleep Med | Sep 14, 2026 | 4,075 |
| LeeMah Electronics | Sep 11, 2026 | 7,901 |
| Young's Market Company of Washington | Sep 11, 2026 | 5,279 |
| Monson Ranches Snake River Orchards | Sep 11, 2026 | 5,279 |
| 4XH Logistics | Sep 11, 2026 | 5,123 |
| New Tech Global Staffing | Sep 11, 2026 | 5,123 |
| Fuji Food Products | Sep 10, 2026 | 7,901 |
| Legendary Fruit | Sep 10, 2026 | 5,279 |
| United Air Temp Air Conditioning and Heating | Sep 10, 2026 | 4,144 |
| Shell Catalyst & Technologies | Sep 9, 2026 | 7,901 |
| University of Southern California | Sep 9, 2026 | 7,901 |
| Cascade View Fruit & Cold Storage | Sep 9, 2026 | 5,279 |
| Navajo Manufacturing | Sep 9, 2026 | 4,230 |
| MultiCare Health System | Sep 8, 2026 | 5,279 |
| Conifer's Health Solutions | Sep 8, 2026 | 5,123 |
| Eagles Delivery | Sep 8, 2026 | 5,123 |
| Texas Family Initiative | Sep 8, 2026 | 5,123 |
| SP Plus | Sep 8, 2026 | 4,230 |
| SonTek (Xylem, Inc.) | Sep 4, 2026 | 7,901 |
| Eggo Company | Sep 4, 2026 | 7,901 |
| Ruiz Food Products | Sep 4, 2026 | 7,901 |
| Keystone Tower Systems | Sep 4, 2026 | 5,123 |
| OVG Hospitality | Sep 3, 2026 | 7,901 |
| Gilbert Orchards | Sep 3, 2026 | 5,279 |
| Foundation for California Community Colleges | Sep 2, 2026 | 7,901 |
| Ventana Grill | Sep 2, 2026 | 7,901 |
| Homeless Health Care Los Angeles | Sep 2, 2026 | 7,901 |
| Sundquist Fruit | Sep 2, 2026 | 5,279 |
| Qualtrics | Sep 2, 2026 | 5,250 |
| Fulton Troika | Sep 2, 2026 | 4,227 |
| Renewal by Andersen | Sep 1, 2026 | 7,901 |
| Grain Craft | Sep 1, 2026 | 7,901 |
| Pathways Community Services | Sep 1, 2026 | 7,901 |
| Georgia-Pacific Gypsum | Sep 1, 2026 | 5,279 |
| Louisiana-Pacific | Sep 1, 2026 | 5,123 |
